
Lightweight & rental-friendly design
- Die-cast aluminum cabinets for practical handling
- Built for repeated loading, stacking and show-to-show transport
◉ Global Delivery | Reliable LED Display Solutions for a Brighter World




COREMAN FS Series rental LED display is engineered for frequent professional use: efficient cabinet handling, stable high-refresh images and a flexible 500 mm platform for indoor events, outdoor shows and touring productions. Specify the viewing distance, installation method and venue conditions, and our rental LED display factory will match the appropriate configuration.








| Model type | FS-I1.9 | FS-I2.6 | FS-I2.9 | FS-O3.9 | FS-O4.8 |
|---|---|---|---|---|---|
| Pixel pitch | 1.9 mm | 2.6 mm | 2.9 mm | 3.9 mm | 4.8 mm |
| Pixel density | 262,144 dots/m² | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
| LED type | SMD1010 | SMD1515 | SMD1515 | SMD1921 | SMD2727 |
| Pixel type (R/G/B) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) |
| Module size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module resolution | 128 × 128 px | 96 × 96 px | 84 × 84 px | 64 × 64 px | 52 × 52 px |
| 500 × 500 cabinet resolution | 256 × 256 px | 192 × 192 px | 168 × 168 px | 128 × 128 px | 104 × 104 px |
| 500 × 1000 cabinet resolution | 256 × 512 px | 192 × 384 px | 168 × 336 px | 128 × 256 px | 104 × 208 px |
| Drive mode | 1/32 scan | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Cabinet weight | 7 / 13 kg | 7 / 13 kg | 7 / 13 kg | 7 / 13 kg | 7 / 13 kg |
| Recommended viewing distance | > 1 m | > 2 m | > 2.5 m | > 3 m | > 4 m |
| Brightness | 1,000 nits | 1,000 nits | 1,000 nits | 4,500 nits | 4,500 nits |
| IP rating | IP43 | IP43 | IP43 | IP65 | IP65 |
| Maximum power consumption | 680 W/m² | 650 W/m² | 620 W/m² | 700 W/m² | 740 W/m² |
| Average power consumption | 200 W/m² | 195 W/m² | 185 W/m² | 210 W/m² | 220 W/m² |
| Application | Indoor | Indoor | Indoor | Outdoor | Outdoor |
| Cabinet material | Die-cast aluminum | ||||
| Viewing angle | 140° (H) / 140° (V) | ||||
| Input voltage | AC 110–220 V | ||||
| Grey scale | 16 bit | ||||
| Refresh rate | 1,920 Hz / 3,840 Hz optional | ||||
| Control method | Synchronous and asynchronous | ||||
| Operating temperature | -20 °C to +80 °C | ||||
| Working humidity | 10% RH–90% RH | ||||
| Service access | Front and rear | ||||
| Certificates | CE / RoHS / FCC options | ||||



For outdoor FS configurations, high-brightness cabinets and IP65 protection are selected to help the rental LED screen remain visible in daylight. Final brightness depends on the venue, pixel pitch and project brief.
Outdoor FS configurations use an IP65 cabinet direction designed for dust and rain exposure. Indoor versions use a different protection level that suits enclosed venues.
The FS platform can be planned with 500 × 500 mm and 500 × 1000 mm cabinets for hanging, ground stacking, flat walls and selected curved stage LED display layouts.
Send your project requirement for a COREMAN rental LED display factory quotation.